ASCII Code Table
About this tool
Look up all 128 ASCII characters by character, decimal, hexadecimal or binary value. For example, uppercase A is 65 in decimal and 0x41 in hex. Nonprinting characters such as line feeds and tabs are shown by abbreviation. All processing happens entirely in your browser (no data is sent).
Look up an ASCII code
Digits alone are read as decimal. To look up a digit as a character, use straight single quotes, as in '0'. Prefix hex with 0x and binary with 0b.
| Character or abbreviation | Decimal | Hexadecimal | Binary (7 bits) |
|---|---|---|---|
NUL | 0 | 0x00 | 0000000 |
SOH | 1 | 0x01 | 0000001 |
STX | 2 | 0x02 | 0000010 |
ETX | 3 | 0x03 | 0000011 |
EOT | 4 | 0x04 | 0000100 |
ENQ | 5 | 0x05 | 0000101 |
ACK | 6 | 0x06 | 0000110 |
BEL | 7 | 0x07 | 0000111 |
BS | 8 | 0x08 | 0001000 |
HT | 9 | 0x09 | 0001001 |
LF | 10 | 0x0A | 0001010 |
VT | 11 | 0x0B | 0001011 |
FF | 12 | 0x0C | 0001100 |
CR | 13 | 0x0D | 0001101 |
SO | 14 | 0x0E | 0001110 |
SI | 15 | 0x0F | 0001111 |
DLE | 16 | 0x10 | 0010000 |
DC1 | 17 | 0x11 | 0010001 |
DC2 | 18 | 0x12 | 0010010 |
DC3 | 19 | 0x13 | 0010011 |
DC4 | 20 | 0x14 | 0010100 |
NAK | 21 | 0x15 | 0010101 |
SYN | 22 | 0x16 | 0010110 |
ETB | 23 | 0x17 | 0010111 |
CAN | 24 | 0x18 | 0011000 |
EM | 25 | 0x19 | 0011001 |
SUB | 26 | 0x1A | 0011010 |
ESC | 27 | 0x1B | 0011011 |
FS | 28 | 0x1C | 0011100 |
GS | 29 | 0x1D | 0011101 |
RS | 30 | 0x1E | 0011110 |
US | 31 | 0x1F | 0011111 |
SP | 32 | 0x20 | 0100000 |
! | 33 | 0x21 | 0100001 |
" | 34 | 0x22 | 0100010 |
# | 35 | 0x23 | 0100011 |
$ | 36 | 0x24 | 0100100 |
% | 37 | 0x25 | 0100101 |
& | 38 | 0x26 | 0100110 |
' | 39 | 0x27 | 0100111 |
( | 40 | 0x28 | 0101000 |
) | 41 | 0x29 | 0101001 |
* | 42 | 0x2A | 0101010 |
+ | 43 | 0x2B | 0101011 |
, | 44 | 0x2C | 0101100 |
- | 45 | 0x2D | 0101101 |
. | 46 | 0x2E | 0101110 |
/ | 47 | 0x2F | 0101111 |
0 | 48 | 0x30 | 0110000 |
1 | 49 | 0x31 | 0110001 |
2 | 50 | 0x32 | 0110010 |
3 | 51 | 0x33 | 0110011 |
4 | 52 | 0x34 | 0110100 |
5 | 53 | 0x35 | 0110101 |
6 | 54 | 0x36 | 0110110 |
7 | 55 | 0x37 | 0110111 |
8 | 56 | 0x38 | 0111000 |
9 | 57 | 0x39 | 0111001 |
: | 58 | 0x3A | 0111010 |
; | 59 | 0x3B | 0111011 |
< | 60 | 0x3C | 0111100 |
= | 61 | 0x3D | 0111101 |
> | 62 | 0x3E | 0111110 |
? | 63 | 0x3F | 0111111 |
@ | 64 | 0x40 | 1000000 |
A | 65 | 0x41 | 1000001 |
B | 66 | 0x42 | 1000010 |
C | 67 | 0x43 | 1000011 |
D | 68 | 0x44 | 1000100 |
E | 69 | 0x45 | 1000101 |
F | 70 | 0x46 | 1000110 |
G | 71 | 0x47 | 1000111 |
H | 72 | 0x48 | 1001000 |
I | 73 | 0x49 | 1001001 |
J | 74 | 0x4A | 1001010 |
K | 75 | 0x4B | 1001011 |
L | 76 | 0x4C | 1001100 |
M | 77 | 0x4D | 1001101 |
N | 78 | 0x4E | 1001110 |
O | 79 | 0x4F | 1001111 |
P | 80 | 0x50 | 1010000 |
Q | 81 | 0x51 | 1010001 |
R | 82 | 0x52 | 1010010 |
S | 83 | 0x53 | 1010011 |
T | 84 | 0x54 | 1010100 |
U | 85 | 0x55 | 1010101 |
V | 86 | 0x56 | 1010110 |
W | 87 | 0x57 | 1010111 |
X | 88 | 0x58 | 1011000 |
Y | 89 | 0x59 | 1011001 |
Z | 90 | 0x5A | 1011010 |
[ | 91 | 0x5B | 1011011 |
\ | 92 | 0x5C | 1011100 |
] | 93 | 0x5D | 1011101 |
^ | 94 | 0x5E | 1011110 |
_ | 95 | 0x5F | 1011111 |
` | 96 | 0x60 | 1100000 |
a | 97 | 0x61 | 1100001 |
b | 98 | 0x62 | 1100010 |
c | 99 | 0x63 | 1100011 |
d | 100 | 0x64 | 1100100 |
e | 101 | 0x65 | 1100101 |
f | 102 | 0x66 | 1100110 |
g | 103 | 0x67 | 1100111 |
h | 104 | 0x68 | 1101000 |
i | 105 | 0x69 | 1101001 |
j | 106 | 0x6A | 1101010 |
k | 107 | 0x6B | 1101011 |
l | 108 | 0x6C | 1101100 |
m | 109 | 0x6D | 1101101 |
n | 110 | 0x6E | 1101110 |
o | 111 | 0x6F | 1101111 |
p | 112 | 0x70 | 1110000 |
q | 113 | 0x71 | 1110001 |
r | 114 | 0x72 | 1110010 |
s | 115 | 0x73 | 1110011 |
t | 116 | 0x74 | 1110100 |
u | 117 | 0x75 | 1110101 |
v | 118 | 0x76 | 1110110 |
w | 119 | 0x77 | 1110111 |
x | 120 | 0x78 | 1111000 |
y | 121 | 0x79 | 1111001 |
z | 122 | 0x7A | 1111010 |
{ | 123 | 0x7B | 1111011 |
| | 124 | 0x7C | 1111100 |
} | 125 | 0x7D | 1111101 |
~ | 126 | 0x7E | 1111110 |
DEL | 127 | 0x7F | 1111111 |
Characters and line endings
- Uppercase and lowercase
Ais 65 (0x41) andais 97 (0x61). Bare41is decimal and matches the closing parenthesis). - The digit zero The character
0is 48 (0x30). Code 0 is the null characterNUL. - Line endings
CR(carriage return) is 13 (0x0D) andLF(line feed) is 10 (0x0A). A CRLF line ending appears as two consecutive bytes,0D 0A, in a hex view. - Space and delete Space is
SP(32,0x20), horizontal tab isHT(9,0x09) and delete isDEL(127,0x7F).
ASCII is 7-bit and ends at 0x7F. To interpret bytes from 0x80 upward as characters, check the file encoding. Compare the hex and character views of a local file in the binary editor.
See the RFC 20 ASCII table for assignments and abbreviations.